For first-time tutors heading to Tseung Kwan O, it’s crucial to understand the most convenient transportation options. Tseung Kwan O boasts excellent transportation options, making it easily accessible whether you’re based in Hong Kong Island, Kowloon, or the New Territories. Below, we’ve compiled a list of various ways to get there to help you get started.
Tseung Kwan O is located along the MTR Tseung Kwan O Line and has several major stations, including:
| Starting point | Route suggestions |
|---|---|
| Hong Kong Island | Take the Island Line to Admiralty → transfer to the Kwun Tong Line to Yau Tong → transfer to the Tseung Kwan O Line |
| Kowloon District (Mong Kok/Prince Edward) | Take the Kwun Tong Line to Yau Tong → transfer to the Tseung Kwan O Line |
| New Territories West (such as Tuen Mun and Tsuen Wan) | Take the West Rail Line to Nam Cheong → transfer to the Kwun Tong Line to Yau Tong → transfer to the Tseung Kwan O Line |
| New Territories East (such as Shatin and Tai Wai) | Take the East Rail Line to Kowloon Tong → Kwun Tong Line to Yau Tong → Transfer to Tseung Kwan O Line |
Although the MTR is the most direct route, buses or minibuses are also good options if the instructor wishes to avoid peak hours.
| Route number | starting point | end | Passing places |
|---|---|---|---|
| 796X | Tsim Sha Tsui | Tseung Kwan O | Via Kwun Tong Bypass, Sheung Tak, and LOHAS Park |
| 692 | Central (Exchange Square) | Pauline | Via the Eastern Corridor and Clearwater Bay Peninsula |
| 98C | Mong Kok | Pauline | Via Choi Hung, Sau Mau Ping, Sheung Tak |
| 290X | Tsuen Wan West Station | Tseung Kwan O Town Centre | Via Kwun Tong, Tiu Keng Leng, Hang Hau Station, etc. |
The journey from Central to Tseung Kwan O takes about 30-40 minutes and costs about $130-$170. It is a very time-saving option when traffic is smooth.
Check out more bus schedules, fares and route details
👉 https://www.citybus.com.hk
This information was first edited and compiled by AI. Editor: Qian Jiajun