IB Maths AA: Sequences and Series (10 Retry Items)
Paper 4 targets ten recurring slips: off-by-one term counts, wrong exponents and a wrong sign in the S∞ denominator.
| Item | Detail |
|---|---|
| Questions | 10 |
| Suggested time | 25 |
| Difficulty mix | Error redo 10 |
| Chapter | Chapter: IB Maths AA: Sequences and Series |
| Level | Retry (fixing common errors) |
| # | Answer | One-line note |
|---|---|---|
| 1 | 59 | u₁₂ = 4 + 11 × 5 = 59, not 4 + 12 × 5. |
| 2 | 1536 | u₁₀ = 3 × 2⁹ = 1536; the exponent is 9. |
| 3 | 100 | There are 10 odd numbers, and their sum is 10² = 100. |
| 4 | 2 | S∞ = 1 ÷ (1 − 0.5) = 2; the denominator is 1 − r. |
| 5 | 250 | S₁₀ = 5 × (14 + 36) = 250; do not use 11 terms. |
| 6 | 728 | S₆ = 2(3⁶ − 1) ÷ 2 = 728. |
| 7 | u₁ = 4, d = 3 | Putting n = 1 gives 4, and the coefficient 3 is the common difference. |
| 8 | 16/3 ≈ 5.33 | S∞ = 8 ÷ (1 + 0.5) = 16/3; the denominator becomes 1 + 0.5. |
| 9 | 31/32 | S₅ = 1 − (1/2)⁵ = 31/32 ≈ 0.969. |
| 10 | d = 4, u₁₀ = 40 | Three steps span 12, so d = 4; the first term is 4 and u₁₀ = 40. |
Write these ten reminders on one line and read them before the next paper.Tutor Registration →
Questions and answers are written originally by the TutorZone team and are not taken from any school, publisher or examination authority paper. Every value is checked by computer.

