P2 Maths Position and Direction Paper 1: Basics
Ten original items, each with an answer and a one-line explanation.
| Item | Detail |
|---|---|
| Questions | 10 |
| Suggested time | 20 |
| Difficulty mix | Foundation 3 · Intermediate 3 · Challenge 3 · Error redo 1 |
| Chapter | Chapter: P2 Maths: Position and Direction |
| Level | P2 |
| # | Answer | One-line note |
|---|---|---|
| 1 | Row 2, column 5 | Moving left or right changes the column only: 3 + 2 = 5, the row stays at 2. |
| 2 | Row 4, column 2 | 5 minus 3 gives 2 and the row is unchanged. |
| 3 | Row 5, column 1 | 3 + 2 = 5 and the column is unchanged. |
| 4 | Row 3, column 3 | 5 − 2 = 3 and 4 − 1 = 3; handle the two directions separately. |
| 5 | 3 squares | 6 − 3 = 3; on one row only the columns differ. |
| 6 | West and south | East faces west and north faces south; each pair is opposite. |
| 7 | Row 4, column 5; 7 squares | 1 + 3 = 4 and 1 + 4 = 5, with 3 + 4 = 7 squares walked. |
| 8 | 6 squares | 3 squares up plus 3 squares right gives 3 + 3 = 6. |
| 9 | East, 4 squares | Same row, so 7 − 3 = 4; the larger column lies to the east. |
| 10 | Row 2, column 5 | Right moves change the column only: 2 + 3 = 5 while the row stays 2. |
Book a Maths tutorTutor Registration →
Questions and answers are written originally by the TutorZone team and are not taken from any school, publisher or examination authority paper. Every value is checked by computer.

