P2 Maths Position and Direction Paper 4: Error Review
Ten original items, each with an answer and a one-line explanation.
| Item | Detail |
|---|---|
| Questions | 10 |
| Suggested time | 20 |
| Difficulty mix | Foundation 3 · Intermediate 3 · Challenge 3 · Error redo 1 |
| Chapter | Chapter: P2 Maths: Position and Direction |
| Level | P2 |
| # | Answer | One-line note |
|---|---|---|
| 1 | Row 5, column 5 | Moving up adds 3 to the row number: 2 + 3 = 5, and the column stays the same. |
| 2 | Row 4, column 5 | Moving right adds 2 to the column: 3 + 2 = 5, and the row stays the same. |
| 3 | East | Facing south, your left hand points east, so a left turn faces east. |
| 4 | 7 squares | The rows differ by 3 and the columns by 4, so 3 + 4 = 7. |
| 5 | North | Facing west, your right hand points north, so a right turn faces north. |
| 6 | 200 m | From column 1 to column 5 is 4 squares, and 4 times 50 m gives 200 m. |
| 7 | North-west | The opposite of south-east is north-west, so reverse both parts at once. |
| 8 | 6 squares | The rows differ by 3 and the columns by 3, so 3 + 3 = 6. |
| 9 | South | Turning round takes east to west, then a left turn takes west to south. |
| 10 | East | Facing north, your right hand points east, so a right turn is east, not west. |
Book a Maths tutorTutor Registration →
Questions and answers are written originally by the TutorZone team and are not taken from any school, publisher or examination authority paper. Every value is checked by computer.

