← Back to the Secondary Science chapter index
S3 Science Biotechnology and Genetic Modification (Foundation)
S3 Science biotechnology basics
| Item | Detail |
|---|---|
| Questions | 10 questions |
| Suggested time | 25 minutes |
| Difficulty mix | Foundation 10 |
| Chapter | Chapter: S3 Science – Wave Properties and the EM Spectrum |
| Level | S3 . biotechnology basics |
| # | Answer | One-line note |
|---|---|---|
| 1 | An organism into whose genome a gene from another source has been inserted by biotechnology. | The inserted gene gives it a new trait such as pest resistance or drought tolerance. |
| 2 | It cuts DNA at a specific base sequence. | It acts like molecular scissors and leaves sticky ends at the cut. |
| 3 | It joins cut DNA fragments together. | Ligase seals the target gene into the vector, so it acts after the cutting step. |
| 4 | A small ring of DNA in bacteria that can carry a target gene into a bacterium. | It replicates independently of the main chromosome, so the gene is multiplied with the bacteria. |
| 5 | By genetically modified bacteria that carry the human insulin gene. | The bacteria grow in fermentation tanks and release insulin into the culture liquid. |
| 6 | Herbicide resistance. | Farmers can spray herbicide to kill weeds without harming the soybean crop. |
| 7 | Selective breeding chooses among existing variation in one species; genetic modification inserts a gene from another organism. | Genetic modification can cross species barriers while selective breeding cannot. |
| 8 | It ferments sugars and releases carbon dioxide, which makes the dough rise. | Yeast also makes alcohol, which evaporates during baking. |
| 9 | 90.0 per cent. | 90 divided by 100 times 100 gives 90.0 per cent. |
| 10 | 8 cells. | 1 hour holds 3 intervals of 20 minutes, and 2 to the power 3 is 8. |
Join our S3 Science courseTutor Registration →
Questions and answers are written originally by the TutorZone team and are not taken from any school, publisher or examination authority paper. Every value is checked by computer.

