A Primary 6 General Studies paper: nine questions, 100 marks, covering adolescent health, climate and renewable energy, electricity and energy changes, and a line graph.
| # | Question | Answer |
|---|---|---|
| 1 | Name two physical changes during puberty. (6 marks) | Rapid growth in height and weight, development of secondary sexual characteristics, oilier skin; any two, 3 marks each. |
| 2 | Why do adolescents need more sleep and a balanced diet? (8 marks) | Because the body is growing quickly and needs energy and nutrients (4 marks); sleep supports growth and mood, and too little affects concentration (4 marks). |
| 3 | A classmate says: my friends smoke and trying it once will not make me addicted. Point out one mistake. (6 marks) | Nicotine creates dependence quickly, so once is not safe (3 marks); smoking also affects breathing and sports performance immediately, not only long term (3 marks). |
| # | Question | Answer |
|---|---|---|
| 4 | What is a renewable energy source? Give two examples. (8 marks) | An energy source that renews itself and does not run out (4 marks); for example solar, wind, hydro (4 marks). |
| 5 | Why does using less electricity slow climate change? (9 marks) | Because most electricity in Hong Kong comes from burning fossil fuels (3 marks), which releases carbon dioxide (3 marks); less electricity means fewer emissions and a slower greenhouse effect (3 marks). |
| 6 | Suggest one energy-saving measure a school could take and explain its effect. (8 marks) | For example motion-sensor lighting in corridors (4 marks): lights switch off when nobody is there, cutting wasted electricity (4 marks). |
| # | Question | Answer |
|---|---|---|
| 7 | Name three good conductors. (9 marks) | Copper, iron, aluminium (or silver, gold, graphite); 3 marks each. |
| 8 | Why are appliance casings usually made of plastic? (9 marks) | Because plastic is an insulator and does not conduct electricity easily (5 marks), which prevents electric shock (4 marks). |
| 9 | How is energy converted when an electric fan runs? (12 marks) | Electrical energy becomes kinetic energy (6 marks), with some sound and heat (6 marks; one of the two earns 3). |
Electricity used each month, January to June (units)
| # | Question | Answer |
|---|---|---|
| 10 | Which month used the most electricity, and how much? (6 marks) | June, 480 units. |
| 11 | Describe the change from February to June. (6 marks) | It rises from 280 to 480 units, a steady increase. |
| 12 | Give one reason why use rises from April to June. (6 marks) | The weather gets hotter, so air conditioners run longer. |
| 13 | If one unit costs $1.2, what is the June bill? (7 marks) | 480 times 1.2 equals $576. |
A TutorZone practice paper; original questions and chart data for practice only.

