Tutoring in Wan Chai: 24 Primary and 22 Secondary Schools, Transport and Study Resources
- 2026-10-28
Tutoring by district · Wan Chai
Wan Chai has 108 schools, the fewest of the 18 districts and level with Tsuen Wan: 24 primary and 22 secondary, almost one to one. With 11 girls schools and 4 boys schools, and Queen’s College, Wah Yan, Marymount, St Paul’s and True Light all within three MTR stops, the school a child attends matters more than the district.
1. The school structure of Wan Chai
The table below lists every school in Wan Chai from the EDB school location data of October 2026, split by type. Hong Kong had 3496 schools at the same date, so this district accounts for 3.1%.
| Item | Number | Note |
|---|---|---|
| All schools | 108 | primary, secondary and kindergarten combined |
| Primary schools | 24 | 22.2% of the district |
| Secondary schools | 22 | 20.4% of the district |
| Kindergartens | 29 | 26.9% of the district |
| Aided schools | 26 | 24.1% of the district |
| Direct-subsidy schools | 3 | own curriculum and fee scale |
| Government schools | 6 | run directly by the EDB |
| ESF schools | 1 | English as the main medium |
| Private (incl. kindergartens) | 72 | 66.7% of the district |
2. Primary schools in the district
Wan Chai has 24 primary schools. The first 12 are listed below, ordered by school type; all names come from the EDB open data.
| School | Type | Religion | Gender |
|---|---|---|---|
| BUDDHIST WONG CHEUK UM PRIMARY SCHOOL | Aided | Buddhist | Co-ed |
| PO LEUNG KUK GOLD & SILVER EXCHANGE SOCIETY PERSHING TSANG SCHOOL | Aided | None | Co-ed |
| HONG CHI LIONS MORNINGHILL SCHOOL (PRIMARY SECTION) | Aided | None | Co-ed |
| ST. FRANCIS’ CANOSSIAN SCHOOL | Aided | Catholic | Girls |
| PRECIOUS BLOOD PRIMARY SCHOOL | Aided | Catholic | Co-ed |
| PO KOK PRIMARY SCHOOL | Aided | Buddhist | Co-ed |
| LI SING TAI HANG SCHOOL | Aided | None | Co-ed |
| TUNG WAH GROUP OF HOSPITALS LI CHI HO PRIMARY SCHOOL | Aided | None | Co-ed |
| MARYMOUNT PRIMARY SCHOOL | Aided | Catholic | Girls |
| ST. PAUL’S PRIMARY CATHOLIC SCHOOL | Aided | Catholic | Girls |
| S.K.H. ST. JAMES’ PRIMARY SCHOOL | Aided | Christian | Co-ed |
| ST. JOSEPH’S PRIMARY SCHOOL | Aided | Catholic | Boys |
3. Secondary schools in the district
Wan Chai has 22 secondary schools; the first 12 are listed here in the same order.
| School | Type | Religion | Gender |
|---|---|---|---|
| BUDDHIST WONG FUNG LING COLLEGE | Aided | Buddhist | Co-ed |
| CONCORDIA LUTHERAN SCHOOL – NORTH POINT | Aided | Christian | Co-ed |
| HONG CHI LIONS MORNINGHILL SCHOOL (SECONDARY SECTION) | Aided | None | Co-ed |
| ST. FRANCIS’ CANOSSIAN COLLEGE | Aided | Catholic | Girls |
| TUNG WAH GROUP OF HOSPITALS LEE CHING DEA MEMORIAL COLLEGE | Aided | None | Co-ed |
| MARYMOUNT SECONDARY SCHOOL | Aided | Catholic | Girls |
| MARYMOUNT SECONDARY SCHOOL | Aided | Catholic | Girls |
| ST. PAUL’S SECONDARY SCHOOL | Aided | Catholic | Girls |
| SHENG KUNG HUI TANG SHIU KIN SECONDARY SCHOOL | Aided | Christian | Co-ed |
| THE JOCKEY CLUB HONG CHI SCHOOL (SECONDARY SECTION) | Aided | None | Co-ed |
| THE TRUE LIGHT SCHOOL OF HONG KONG | Aided | Christian | Girls |
| WAH YAN COLLEGE, HONG KONG | Aided | Catholic | Boys |
4. Three things the numbers say
- Twenty-four primary against 22 secondary schools, a gap of just 2 (-8.3%), the most even split in Hong Kong; the traditional names sit inside two kilometres of each other between Wan Chai and Tin Hau.
- Aided schools number 26 (24.1%), government schools 6 (fourth highest of the 18 districts), direct-subsidy 3 and ESF 1; the 72 private schools (66.7%) are mostly kindergartens and international schools such as the French International School, Dalton and Po Leung Kuk Choi Kai Yau.
- Eleven girls schools tie with Central and Western for second place behind Kowloon City’s 15; there are 4 boys schools and 93 co-ed schools. Girls schools are 10.2% of the district, the highest share on Hong Kong Island.
5. Getting around the district
Main MTR stations: Wan Chai, Causeway Bay, Tin Hau and Fortress Hill stations. Door-to-door travel between a school and a lesson usually stays under half an hour; when a timetable leaves only one free hour, an online lesson beats crossing stations.
Fix the school station first, then the tutor station, and only then look at travel time: inside one district the difference between stations can reach twenty minutes.
6. Lesson-prep guides that match
Tutoring does not start from nothing. Each guide below names the prior knowledge, a 45 or 60 minute lesson flow, a read-aloud script and an exit check, so tutor and parent can follow one process.
| Resource | What it covers |
|---|---|
| Lesson-prep guides, full index | one page per chapter, with a read-aloud script |
| Primary maths guides | 20 chapters: fractions, area, rate, percentages |
| Primary English guides | 12 chapters: grammar, reading, writing |
| Primary Chinese guides | 12 chapters: comprehension, punctuation, rhetoric |
| Primary general studies guides | 8 chapters: health, environment, science |
| Secondary (DSE) guides | ten subjects, 60-minute chapters mapped to DSE |
| IB guides | maths AA, biology and economics: method and evaluation |
7. Common questions
How many primary and secondary schools are there in Wan Chai?
The EDB school location data of October 2026 lists 24 primary schools, 22 secondary schools and 29 kindergartens in Wan Chai, 108 schools in total, the fewest of the 18 districts.
Is Causeway Bay or Tin Hau a cross-district trip from Wan Chai?
No. Causeway Bay is one stop and Tin Hau two stops from Wan Chai, and most schools between those stations are within a 15-minute walk, so match the school station to the tutor station and the trip is settled.
Are Wan Chai schools hard to get into?
This page lists school name, type, religion and gender only, with no admission or results data. The columns families compare are religion, medium of instruction and gender, and all three are in the two tables above.
School data comes from the EDB School Location and Information open data, October 2026 snapshot: school names, type, religion and gender only, with no admission, results or ranking figures. Compiled by the TutorZone team.


